50 Denier Tights Semi opaque with reinforced toe and without the unsightly back panel. 3D construction.
87% Polyamide, 13% Elastne, hygienic cotton gusset.
KING 50D
Calzeste Chart Size
| Size | Height (cm) | Weight (kg) |
| 2 | 160-170 | 45-60 |
| 3 | 165-175 | 50-65 |
| 4 | 170-180 | 55-70 |
| 5 | 175-185 | 65-80 |
| 6 | 178-185 | 80-95 |
| 7 | 165-175 | 85-95 |
| 8 | 160-185 | 100-110 |
| 9 | 160-185 | 120-120 |
Description
